4.9
21 hr 42 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M4.6 - Off Fukushima Prefecture
Magnitude | 4.6 - Richter scale |
|---|---|
Depth | 60 Km |
Location | Off Fukushima Prefecture LAT 37.4, LON 141.5 |
Date-Time | Oct 27, 2026 00:25:00 UTC Oct 27, 2026 09:25:00 UTC +09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | jma-20261027092519 |
Population | 0 people (est. 100km radius) |
